Below is a list of articles with their DOI links.
| Volume | Issue | Year | first_page | last_page | Title | DOI |
| 1 | 1 | 2017 | 1 | 23 | WHAT MANAGEMENT SCHOLARS THINK: AN EXPLORATORY STUDY OF MANAGEMENT SKILLS FOR NASCENT ENTREPRENEURS | https://doi.org/10.47177/GJE.01.01.2017.001 |
| 1 | 1 | 2017 | 24 | 42 | ENTREPRENEURSHIP IN THE GENERAL EDUCATION CURRICULUM: READY OR NOT? | https://doi.org/10.47177/GJE.01.01.2017.024 |
| 1 | 1 | 2017 | 43 | 56 | INSPIRING INNOVATION AND CREATIVITY: AN EXAMPLE OF EFFECTUATION IN THE ENTREPRENEURIAL CLASSROOM | https://doi.org/10.47177/GJE.01.01.2017.043 |
| 1 | 1 | 2017 | 57 | 63 | STRATEGIC PLANNING: A PRACTICAL PRIMER FOR NOT-FOR-PROFIT ORGANIZATIONS | https://doi.org/10.47177/GJE.01.01.2017.057 |
| 1 | 1 | 2017 | 64 | 79 | ENTREPRENEURSHIP EDUCATION OPPORTUNITIES | https://doi.org/10.47177/GJE.01.01.2017.064 |
| 1 | 1 | 2017 | 80 | 100 | ENTREPRENEURSHIP EDUCATION: A LOOK AT TWO UNIVERSITIES | https://doi.org/10.47177/GJE.01.01.2017.080 |
| 1 | 1 | 2017 | 101 | 113 | WHY DO NASCENT ENTREPRENEURS FAIL? THE IMPACTS OF NASCENT ENTREPRENEURS’ OPTIMISM AND EFFORTS ON VENTURE STATUS | https://doi.org/10.47177/GJE.01.01.2017.101 |
| 1 | 1 | 2017 | 114 | 122 | PARACOSMIC THINKING: A NECESSARY COMPONET OF SUCCESSFUL ENTREPRNEURSHIP | https://doi.org/10.47177/GJE.01.01.2017.114 |
| 1 | 2 | 2017 | 1 | 14 | IMPULSIVITY AND ENTREPRENEURSHIP: CAN A NEGATIVE TRAIT PRODUCE POSITIVE RESULTS? | https://doi.org/10.47177/GJE.01.02.2017.001 |
| 1 | 2 | 2017 | 15 | 31 | THE IMPACT OF ENTREPRENEURIAL OPTIMISM ON EMPLOYEES | https://doi.org/10.47177/GJE.01.02.2017.015 |
| 1 | 2 | 2017 | 32 | 52 | GENDER DIFFERENCES IN ENTREPRENEURIAL LEADERSHIP SKILLS TRAINING | https://doi.org/10.47177/GJE.01.02.2017.032 |
| 1 | 2 | 2017 | 53 | 71 | BOOTSTRAPPING AND NEW-BORN STARTUPS PERFORMANCE: THE ROLE OF FOUNDING TEAM HUMAN CAPITAL | https://doi.org/10.47177/GJE.01.02.2017.053 |
| 1 | 2 | 2017 | 72 | 77 | FEEDBACK FROM THE JUDGES’ SCORE SHEETS AT A BUSINESSPLAN COMPETITION: AN EXPLORATORY STUDY | https://doi.org/10.47177/GJE.01.02.2017.072 |
| 2 | 1 | 2018 | 1 | 11 | WOMEN ENTREPRENEURS AND THE INFLUENCE OF GENDER ON SUCCESSFUL FRANCHISING | https://doi.org/10.47177/GJE.02.01.2018.001 |
| 2 | 1 | 2018 | 12 | 30 | ENTREPRENEURIAL COGNITION IN SERIAL AND PARALLEL ENTREPRENEURS: THE NECESSITY TO SEGREGATE SUCCESS AND FAILURE | https://doi.org/10.47177/GJE.02.01.2018.012 |
| 2 | 1 | 2018 | 31 | 40 | SOCIAL ENTREPRENEURSHIP: A CONTEMPORARY APPROACH TO SOLVING SOCIAL PROBLEMS | https://doi.org/10.47177/GJE.02.01.2018.031 |
| 3 | 1 | 2019 | 1 | 10 | MONASTIC ENTREPRENEURSHIP: PREDICTING COMMERCIAL ACTIVITY AMONG EASTERN ORTHODOX MONASTIC COMMUNITIES IN THE UNITED STATES | https://doi.org/10.47177/GJE.03.01.2019.001 |
| 3 | 1 | 2019 | 11 | 17 | FIELD-DEPENDENCE AND INDEPENDENCE: DOES AN OLD THEORY HOLD PROMISE FOR ENTREPRENEURSHIP? | https://doi.org/10.47177/GJE.03.01.2019.011 |
| 3 | 1 | 2019 | 18 | 22 | ASSESSMENT OF KNOWLEDGE AMONG COLLEGE STUDENTS REGARDING FAMILY-OWNED BUSINESSES: A REVISIT | https://doi.org/10.47177/GJE.03.01.2019.018 |
| 3 | 1 | 2019 | 23 | 35 | A CONTEXTUAL STUDY ON THE DEVELOPMENT OF WOMEN ENTREPRENEURS IN BANGLADESH | https://doi.org/10.47177/GJE.03.01.2019.023 |
| 3 | 1 | 2019 | 36 | 46 | THE INTRODUCTION AND APPLICARION OF A FORMALIZED CSR PLANNING APPROACH FOR SMALL BUSINESSES | https://doi.org/10.47177/GJE.03.01.2019.036 |
| 4 | 1 | 2020 | 5 | 13 | THE WOMEN SOCIAL ENTREPRENEURSHIP IN INDIA | https://doi.org/10.47177/GJE.04.01.2020.005 |
| 4 | 1 | 2020 | 14 | 26 | CULTIVATING THE ENTREPRENEURIAL MINDSET IN TODAY’S SMALL LIBERAL COLLEGES & UNIVERSITIES | https://doi.org/10.47177/GJE.04.01.2020.014 |
| 4 | 1 | 2020 | 27 | 41 | BUSINESS INCUBATOR DEVELOPMENT IN THE STATE OF OKLAHOMA DURING 2000-2017 | https://doi.org/10.47177/GJE.04.01.2020.027 |
| 4 | 1 | 2020 | 42 | 58 | AN INTEGRATED MODEL FOR LARGE-SCALE SOCIAL ENTREPRENEURSHIP: ADDRESSING GLOBAL WATER SUPPLY PROBLEMS | https://doi.org/10.47177/GJE.04.01.2020.042 |
| 5 | 1 | 2021 | 1 | 18 | GO FUND YOURSELVES! PREDICTING THE LIKELIHOOD OF OBTAINING CAPITAL THROUGH ONLINE CROWDFUNDING | https://doi.org/10.47177/GJE.05.01.2021.001 |
| 5 | 1 | 2021 | 19 | 30 | REVENGE OF THE ELECTRIC CAR IN THE 2020S: A CASE STUDY | https://doi.org/10.47177/GJE.05.01.2021.019 |
| 5 | 1 | 2021 | 31 | 43 | EFFECTS OF INTERNAL AND EXTERNAL FACTORS ON ACCOUNTING PROFIT OF FIRMS: A PANEL DATA ANALYSIS FOR GCC COMPANIES | https://doi.org/10.47177/GJE.05.01.2021.031 |
| 5 | 1 | 2021 | 44 | 57 | LINKING ENTREPRENEURIAL INTENTION AND OPPORTUNITY RECOGNITION: ROLE OF SELF- EFFICACY | https://doi.org/10.47177/GJE.05.01.2021.044 |
| 5 | 1 | 2021 | 58 | 78 | THE LEGITIMIZATION OF CORPORATE ENTREPRENEURSHIP | https://doi.org/10.47177/GJE.05.01.2021.058 |
| 5 | 1 | 2021 | 79 | 100 | RELATIONSHIP BETWEEN BMCC STUDENTS’ CLASS GRADES AND THEIR INTENTION | https://doi.org/10.47177/GJE.05.01.2021.079 |
| 5 | 1 | 2021 | 101 | 129 | INCONSISTENCIES IN ENTREPRENEURS’ HEALTH AND WELL-BEING RESEARCH: A REVIEW | https://doi.org/10.47177/GJE.05.01.2021.101 |
| 5 | 1 | 2021 | 130 | 141 | TEACHING ENTREPRENEURSHIP: LESSONS LEARNED FROM TEACHING ENTREPRENEURSHIP THROUGH MOVIES. | https://doi.org/10.47177/GJE.05.01.2021.130 |
| 5 | S1 | 2021 | 1 | 20 | COVID-19 CRISIS AND INTERNATIONAL BUSINESS AND ENTREPRENEURSHIP: WHICH BUSINESS CULTURE ENHANCES POST-CRISIS RECOVERY? | https://doi.org/10.47177/GJE.05.S1.2021.001 |
| 5 | S1 | 2021 | 21 | 28 | THE IMPACT OF THE COVID-19 PANDEMIC ON GLOBALIZATION AND FOREIGN DIRECT INVESTMENT FLOWS | https://doi.org/10.47177/GJE.05.S1.2021.021 |
| 5 | S1 | 2021 | 29 | 40 | SMALL BUSINESS RESILIENCE AND CUSTOMER RETENTION IN TIMES OF CRISIS: LESSONS FROM THE COVID-19 PANDEMIC | https://doi.org/10.47177/GJE.05.S1.2021.029 |
| 5 | S1 | 2021 | 41 | 54 | THE ENTREPRENEURIAL LANDSCAPE AND IMPACTS OF COVID-19 | https://doi.org/10.47177/GJE.05.S1.2021.041 |
| 5 | S1 | 2021 | 55 | 68 | LEVERAGING STRATEGIC AGILITY IN THE PANDEMIC ENVIRONMENT | https://doi.org/10.47177/GJE.05.S1.2021.055 |
| 5 | S1 | 2021 | 69 | 78 | CAN THE POSITIVE TRAITS OF ENTREPRENEURS WITH PSYCHOLOGICAL DISORDERS ENABLE THEM TO SUCCEED THROUGH THE PANDEMIC? | https://doi.org/10.47177/GJE.05.S1.2021.069 |
| 5 | S1 | 2021 | 79 | 95 | SMALL BUSINESS COMMERCIAL LEASE RENEGOTIATION STRATEGIES FOR POST-PANDEMIC CASH FLOW SUSTAINABILITY AND RISK MITIGATION | https://doi.org/10.47177/GJE.05.S1.2021.079 |
| 5 | S1 | 2021 | 96 | 106 | PRESERVING INNOVATION AND PROMOTING WORKPLACE COLLISIONS IN THE AGE OF COVID-19 | https://doi.org/10.47177/GJE.05.S1.2021.096 |
| 5 | S1 | 2021 | 107 | 120 | THE SMALL BUSINESS CONTINUITY TEMPLATE: A STRATEGIC DESIGN TOOL TO SUSTAIN RECURRING REVENUE DURING TIMES OF CRISIS | https://doi.org/10.47177/GJE.05.S1.2021.107 |
| 5 | S1 | 2021 | 121 | 139 | SOCIALLY RESPONSIBLE CROWDSOURCING WITH SMALL BUSINESSES IN THE COVID-19 ERA: AN EMPIRICAL STUDY | https://doi.org/10.47177/GJE.05.S1.2021.121 |
| 5 | S1 | 2021 | 140 | 152 | VUCA: A MANAGEMENT TOOL FOR DEALING WITH CHALLENGES IN CHANGING ENVIRONMENTS | https://doi.org/10.47177/GJE.05.S1.2021.140 |
| 5 | S1 | 2021 | 153 | 169 | SHIFTS IN FAMILY BUSINESSES DUE TO THE COVID-19 PANDEMIC | https://doi.org/10.47177/GJE.05.S1.2021.153 |
| 6 | 1 | 2022 | 1 | 14 | THE ENTREPRENEURIAL LANDSCAPE AND IMPACTS OF COVID-19 | https://doi.org/10.47177/GJE.06.01.2022.001 |
| 6 | 1 | 2022 | 15 | 22 | THE IMPACT OF THE COVID-19 PANDEMIC ON GLOBALIZATION AND FOREIGN DIRECT INVESTMENT FLOWS | https://doi.org/10.47177/GJE.06.01.2022.015 |
| 6 | 1 | 2022 | 23 | 36 | LEVERAGING STRATEGIC AGILITY IN THE PANDEMIC ENVIRONMENT | https://doi.org/10.47177/GJE.06.01.2022.023 |
| 6 | 1 | 2022 | 37 | 48 | VUCA: A MANAGEMENT TOOL FOR DEALING WITH CHALLENGES IN CHANGING ENVIRONMENTS | https://doi.org/10.47177/GJE.06.01.2022.037 |
| 6 | 1 | 2022 | 49 | 67 | COVID-19 CRISIS AND INTERNATIONAL BUSINESS AND ENTREPRENEURSHIP: WHICH BUSINESS CULTURE ENHANCES POST-CRISIS RECOVERY? | https://doi.org/10.47177/GJE.06.01.2022.049 |
