Below is a list of articles with their DOI links. Please note: Even numbered issues contain the case teaching notes and are not available to the public. Please contact us to request a copy.
| Volume | Issue | Year | first_page | last_page | Title | DOI |
| 1 | 1 | 2017 | 1 | 10 | THE COLLAPSE OF A NONPROFIT ORGANIZATION: WITHOUT WALLS INTERNATIONAL CHURCH | https://doi.org/10.47177/GJBP.01.01.2017.001 |
| 1 | 1 | 2017 | 11 | 18 | MARKETING MISSIONS – A CASE STUDY FOR THE SOCIAL MARKETING MIX | https://doi.org/10.47177/GJBP.01.01.2017.011 |
| 1 | 1 | 2017 | 19 | 27 | A SYSTEMS ANALYSIS, DESIGN, AND DEVELOPMENT CASE STUDY: OPEN ARMS FOOD PANTRY CLIENT AND VOLUNTEER SYSTEM | https://doi.org/10.47177/GJBP.01.01.2017.019 |
| 1 | 1 | 2017 | 28 | 39 | MBA PROGRAM AT THE CROSSROADS: CONSIDERING PROGRAM INNOVATIONS FOR CLOSER CUSTOMER-STUDENT ENGAGEMENT | https://doi.org/10.47177/GJBP.01.01.2017.028 |
| 1 | 1 | 2017 | 40 | 47 | GOLDEN TOWERS: A FAMILY BUSINESS IN TRANSITION | https://doi.org/10.47177/GJBP.01.01.2017.040 |
| 1 | 1 | 2017 | 48 | 54 | ENCOMPASS SOFTWARE: MANAGING ENTREPRENEURIAL GROWTH | https://doi.org/10.47177/GJBP.01.01.2017.048 |
| 1 | 1 | 2017 | 55 | 73 | USING YELLOWDIG IN MARKETING COURSES: AN ANALYSIS OF INDIVIDUAL CONTRIBUTIONS AND SOCIAL INTERACTIONS IN ONLINE CLASSROOM COMMUNITIES AND THEIR IMPACT ON STUDENT LEARNING AND ENGAGEMENT | https://doi.org/10.47177/GJBP.01.01.2017.055 |
| 1 | 1 | 2017 | 74 | 88 | DEVELOPING SOFT SKILLS THROUGH MULTIDISCIPLINARY COOPERATIVE AND SITUATED LEARNING | https://doi.org/10.47177/GJBP.01.01.2017.074 |
| 1 | 1 | 2017 | 89 | 100 | TEAM-BUILDING SKILLS, SOCIAL MEDIA AND ONLINE COURSE DELIVERY | https://doi.org/10.47177/GJBP.01.01.2017.089 |
| 1 | 1 | 2017 | 101 | 106 | DOWN AND OUT: FACULTY DOWN-SIZING AT CU | https://doi.org/10.47177/GJBP.01.01.2017.101 |
| 1 | 3 | 2017 | 1 | 12 | ESSENTIAL WORK SKILLS AND READINESS: PERCEPTIONS OF EMPLOYERS, MBA STUDENTS, AND UNDERGRADUATES | https://doi.org/10.47177/GJBP.01.03.2017.001 |
| 1 | 3 | 2017 | 13 | 22 | APPLICATIONS OF MACHINE LEARNING TO STUDENT GRADE PREDICTION IN QUANTITATIVE BUSINESS COURSES | https://doi.org/10.47177/GJBP.01.03.2017.013 |
| 1 | 3 | 2017 | 23 | 49 | VIEWPOINT DIVERSITY AND DISCRIMINATION IN HIGHER EDUCATION | https://doi.org/10.47177/GJBP.01.03.2017.023 |
| 1 | 3 | 2017 | 50 | 57 | USING MULTINATIONAL COOPERATIVE STUDENT PROJECTS TO ENHANCE SHORT-TERM STUDY ABROAD PROGRAMS IN INTERNATIONAL BUSINESS | https://doi.org/10.47177/GJBP.01.03.2017.050 |
| 1 | 3 | 2017 | 58 | 63 | ON OR OFF: TEACHER TRAINING PROGRAMS | https://doi.org/10.47177/GJBP.01.03.2017.058 |
| 1 | 3 | 2017 | 64 | 77 | HUMAN ENERGY MAXIMIZATION IN A CUSTOMIZED LEADERSHIP PROGRAM | https://doi.org/10.47177/GJBP.01.03.2017.064 |
| 1 | 3 | 2017 | 78 | 83 | A SYSTEM ANALYSIS, DESIGN, AND DEVELOPMENT CASE STUDY: UDESIGN CUSTOM T-SHIRTS ORDER ENTRY SYSTEM | https://doi.org/10.47177/GJBP.01.03.2017.078 |
| 1 | 3 | 2017 | 84 | 94 | TEACHING WITH BUSINESS CASES: IS IT FOR YOU? | https://doi.org/10.47177/GJBP.01.03.2017.084 |
| 1 | 3 | 2017 | 95 | 107 | SELF-HANDICAPPING: FROM BUSINESS SCHOOL TO LEADERSHIP | https://doi.org/10.47177/GJBP.01.03.2017.095 |
| 1 | 3 | 2017 | 108 | 124 | TRANSFORMING A NONPROFIT ORGANIZATION: A CASE OF UTILIZING EFFECTIVE LEADERSHIP AND MANAGEMENT TO ACHIEVE MARKETING SUCCESS | https://doi.org/10.47177/GJBP.01.03.2017.108 |
| 1 | 3 | 2017 | 125 | 128 | SOCIAL ROBOTS, INC. | https://doi.org/10.47177/GJBP.01.03.2017.125 |
| 2 | 1 | 2018 | 1 | 6 | BARGAINTOWN.COM | https://doi.org/10.47177/GJBP.02.01.2018.001 |
| 2 | 1 | 2018 | 7 | 11 | A HOLISTIC EDUCATIONAL APPROACH FOR OFFSITE TEACHER EDUCATION PROGRAMS | https://doi.org/10.47177/GJBP.02.01.2018.007 |
| 2 | 1 | 2018 | 12 | 30 | BLACKBERRY LIMITED: IS THERE A PATH TO RECOVERY? | https://doi.org/10.47177/GJBP.02.01.2018.012 |
| 2 | 1 | 2018 | 31 | 46 | ASSESSING PERCEIVED DIGITAL LITERACY BETWEEN COMPUTER SCIENCE MAJORS AND INFORMATION SYSTEMS MAJORS: A PILOT STUDY | https://doi.org/10.47177/GJBP.02.01.2018.031 |
| 2 | 1 | 2018 | 47 | 64 | ASSESSING THE IMPACT OF STUDENT EFFORT AND CONTENT INTERACTION ON LEARNING FOR ON-CAMPUS AND ONLINE STUDENTS | https://doi.org/10.47177/GJBP.02.01.2018.047 |
| 2 | 1 | 2018 | 65 | 93 | CURRICULUM REVISION TO ADDRESS A CHANGING HEALTH CARE ENVIRONMENT | https://doi.org/10.47177/GJBP.02.01.2018.065 |
| 2 | 1 | 2018 | 94 | 111 | RESPONSIBLE MANAGEMENT EDUCATION: A CONTENT ANALYSIS OF STRATEGIC MANAGEMENT TEXTBOOKS | https://doi.org/10.47177/GJBP.02.01.2018.094 |
| 2 | 1 | 2018 | 112 | 120 | NO ONE TOLD ME ABOUT THE DARK SIDE: PITFALLS FOR FACULTY TEACHING ONLINE | https://doi.org/10.47177/GJBP.02.01.2018.112 |
| 2 | 1 | 2018 | 121 | 123 | COST OF AUTO REPAIRS: CUSTOMERS BE AWARE A CASE STUDY | https://doi.org/10.47177/GJBP.02.01.2018.121 |
| 2 | 1 | 2018 | 124 | 133 | WELLS FARGO AND THE UNAUTHORIZED CUSTOMER ACCOUNTS: A CASE STUDY | https://doi.org/10.47177/GJBP.02.01.2018.124 |
| 2 | 1 | 2018 | 134 | 139 | A SYSTEM ANALYSIS, DESIGN, AND DEVELOPMENT CASE STUDY: XTREME ADVENTURE TOURS RESERVATION SYSTEM | https://doi.org/10.47177/GJBP.02.01.2018.134 |
| 3 | 1 | 2019 | 1 | 9 | STICKY RESOURCES: SUSTAINED COMPETITIVE ADVANTAGE IN SUB-SAHARAN AFRICA | https://doi.org/10.47177/GJBP.03.01.2019.001 |
| 3 | 1 | 2019 | 10 | 26 | THE ACCEPTABILITY OF ONLINE DEGREES IN ACCOUNTING: A LITERATURE REVIEW | https://doi.org/10.47177/GJBP.03.01.2019.010 |
| 3 | 1 | 2019 | 27 | 37 | THE IDENTIFICATION OF STAKEHOLDERS IN HOLIDAY FILMS: AN ILLUSTRATIVE, PEDAGOGICAL ANALYSIS | https://doi.org/10.47177/GJBP.03.01.2019.027 |
| 3 | 1 | 2019 | 38 | 53 | THE RHETORICAL SITUATION MEETS ADULT EDUCATION: A PUBLIC SPEAKING WORKSHOP FOR B-SCHOOL GRADUATE STUDENTS | https://doi.org/10.47177/GJBP.03.01.2019.038 |
| 3 | 1 | 2019 | 54 | 65 | MERGER OPPORTUNITIES AMONG CLUB SHOPPING STORES | https://doi.org/10.47177/GJBP.03.01.2019.054 |
| 3 | 1 | 2019 | 66 | 77 | EVOLVING MISSION STATEMENTS: A FIFTEEN YEAR COMPARISON | https://doi.org/10.47177/GJBP.03.01.2019.066 |
| 3 | 1 | 2019 | 78 | 93 | LAURENS STREET CAFÉ | https://doi.org/10.47177/GJBP.03.01.2019.078 |
| 3 | 1 | 2019 | 94 | 99 | DIVIDEND DISCOUNT VS. FREE CASH FLOW VALUATION: AN ANALYSIS OF MATTEL INCORPORATED | https://doi.org/10.47177/GJBP.03.01.2019.094 |
| 3 | 1 | 2019 | 100 | 104 | IS IT SEX DISCRIMINATION? SOME REAL CASES FROM THE US BUSINESS ENVIRONMENT | https://doi.org/10.47177/GJBP.03.01.2019.100 |
| 3 | 1 | 2019 | 105 | 112 | USING MANAGEMENT PRINCIPLES TO BETTER ACCULTURATE STUDENTS TO CLASSROOM BEHAVIOR: A PROFESSIONALISM STATEMENT | https://doi.org/10.47177/GJBP.03.01.2019.105 |
| 3 | 1 | 2019 | 113 | 115 | ENTREPRENEURSHIP EXPERIENTIAL EDUCATION TEACHING CASE: THE $20 BUSINESS EXERCISE | https://doi.org/10.47177/GJBP.03.01.2019.113 |
| 3 | 1 | 2019 | 116 | 124 | ADOPTION OF VIRTUAL REALITY IN LEARNING AMONG HBCU STUDENTS | https://doi.org/10.47177/GJBP.03.01.2019.116 |
| 3 | 1 | 2019 | 125 | 138 | INTRODUCING ADVANCED EXPLORATORY DATA ANALYSIS TOOLS IN AN MBA PROGRAM | https://doi.org/10.47177/GJBP.03.01.2019.125 |
| 3 | 3 | 2019 | 1 | 7 | FINANCIAL AID FRAUD IN A NONPROFIT UNIVERSITY: WHERE WERE THE INTERNAL CONTROLS? | https://doi.org/10.47177/GJBP.03.03.2019.001 |
| 3 | 3 | 2019 | 8 | 15 | CYBERSECURITY AND MANAGEMENT’S ETHICAL RESPONSIBILITIES: THE CASE OF EQUIFAX AND UBER | https://doi.org/10.47177/GJBP.03.03.2019.008 |
| 3 | 3 | 2019 | 16 | 24 | COFFEE-INFUSED COKE? YES PLEASE! | https://doi.org/10.47177/GJBP.03.03.2019.016 |
| 3 | 3 | 2019 | 25 | 32 | MAGNUS YOUTH LEAGUE – A CASE STUDY FOR SOCIAL RESPONSIBILITY AND APPLICATION OF STAKEHOLDER THEORY | https://doi.org/10.47177/GJBP.03.03.2019.025 |
| 3 | 3 | 2019 | 33 | 48 | SIESMILES BRAND WINE | https://doi.org/10.47177/GJBP.03.03.2019.033 |
| 3 | 3 | 2019 | 49 | 54 | COMMERCIAL LEASE TENANT CASH OUTFLOW FORECASTING USING MULTIPLE METHODOLOGIES | https://doi.org/10.47177/GJBP.03.03.2019.049 |
| 3 | 3 | 2019 | 55 | 61 | SUSTAINABILITY AND INTEGRATED REPORTING FOR SCHOKOTASTIK COMPANY – A CASE EXPLORING ETHICAL ISSUES | https://doi.org/10.47177/GJBP.03.03.2019.055 |
| 3 | 3 | 2019 | 62 | 69 | A CHAIRMAN’S DILEMMA: SELECTING A POST – ACQUISITION HEADQUARTERS | https://doi.org/10.47177/GJBP.03.03.2019.062 |
| 4 | 1 | 2020 | 6 | 13 | IT DOES MATTER WHO YOUR FRIENDS ARE: A CASE STUDY OF NETFLIX AND “FRIENDS” LICENSING | https://doi.org/10.47177/GJBP.04.01.2020.006 |
| 4 | 1 | 2020 | 14 | 25 | DESIGN THINKING METHODS FOR BUSINESS PLAN DEVELOPMENT: A STRUCTURED APPROACH TO IDEA GENERATION THAT PROMOTES CREATIVITY | https://doi.org/10.47177/GJBP.04.01.2020.014 |
| 4 | 1 | 2020 | 26 | 37 | HOW DO STUDENTS USE ONLINE INTERACTIVE SOFTWARE? EVIDENCE FROM A PRINCIPLES OF MICROECONOMICS COURSE | https://doi.org/10.47177/GJBP.04.01.2020.026 |
| 4 | 1 | 2020 | 38 | 46 | REGAIN RELEVANCE IN A COST MANAGEMENT ACCOUNTING COURSE WITH SAP | https://doi.org/10.47177/GJBP.04.01.2020.038 |
| 4 | 1 | 2020 | 47 | 58 | USING PIVOTTABLES IN MANUFACTURING TO EVALUATE INVENTORY COUNT ACCURACY: AN INFORMATION SYSTEMS BUSINESS CASE ANALYSIS STUDY | https://doi.org/10.47177/GJBP.04.01.2020.047 |
| 4 | 1 | 2020 | 59 | 78 | ALIBABA GROUP: RIVALS AT THE GATE? | https://doi.org/10.47177/GJBP.04.01.2020.059 |
| 4 | 1 | 2020 | 79 | 96 | FLIPKART: WINNING IN INDIA? | https://doi.org/10.47177/GJBP.04.01.2020.079 |
| 4 | 1 | 2020 | 97 | 117 | THE IMPACT OF BUSYNESS, MOTIVATION, AND MENTORING ON GPA | https://doi.org/10.47177/GJBP.04.01.2020.097 |
| 4 | 1 | 2020 | 118 | 136 | ASSURANCE OF LEARNING: ADAPTATONS OF STANDARDIZED WRITTEN AND ORAL COMMUNICATION RUBRICS | https://doi.org/10.47177/GJBP.04.01.2020.118 |
| 4 | 1 | 2020 | 137 | 145 | THE SOCCER BALL MANUFACTURING GAME: AN EXPERIENTIAL EXERCISE IN MANAGERIAL ACCOUNTING | https://doi.org/10.47177/GJBP.04.01.2020.137 |
| 4 | 1 | 2020 | 146 | 157 | COMPILING TOWARD AN UNDERSTANDING OF SAMPLING DISTRIBUTIONS | https://doi.org/10.47177/GJBP.04.01.2020.146 |
| 4 | 1 | 2020 | 158 | 165 | AUDITING ISSUES ENCOUNTERED WHILE AUDITING A DEVELOPMENT STAGE CORPORATION | https://doi.org/10.47177/GJBP.04.01.2020.158 |
| 4 | 1 | 2020 | 166 | 172 | THE PERSISTENCE OF THE IS-LM MODEL IN INTERMEDIATE MACROECONOMICS TEXTBOOKS | https://doi.org/10.47177/GJBP.04.01.2020.166 |
| 4 | 1 | 2020 | 173 | 191 | ASSURANCE OF LEARNING: ADAPTATONS OF STANDARDIZED WRITTEN AND ORAL COMMUNICATION RUBRICS | https://doi.org/10.47177/GJBP.04.01.2020.173 |
| 4 | 1 | 2020 | 192 | 199 | EXPLORING CONSUMERS’ HABITUAL BEHAVIOR THROUGH A SMARTPHONE EMBARGO | https://doi.org/10.47177/GJBP.04.01.2020.192 |
| 4 | 1 | 2020 | 200 | 213 | MISSION AMARILLO – A NON-PROFIT MARKETING PLAN CASE STUDY | https://doi.org/10.47177/GJBP.04.01.2020.200 |
| 4 | 1 | 2020 | 214 | 223 | NICK SABAN – A CASE STUDY FOR RECRUITMENT METHODS AND APPLICATION OF TUCKMAN’S MODEL OF TEAM DEVELOPMENT | https://doi.org/10.47177/GJBP.04.01.2020.214 |
| 4 | 1 | 2020 | 224 | 238 | A PROPOSAL FOR MOVING ETHICS FORWARD IN HIGHER EDUCATION | https://doi.org/10.47177/GJBP.04.01.2020.224 |
| 5 | 1 | 2021 | 1 | 17 | THE INTERACTION EFFECTS OF STUDENT NATIONALITY, GMAT SCORES, AND UNDERGRADUATE GPA IN EXPLAINING PERFORMANCE IN A GRADUATE ACCOUNTING PROGRAM | https://doi.org/10.47177/GJBP.05.01.2021.001 |
| 5 | 1 | 2021 | 18 | 26 | CRAFTING COMMUNITY: A CASE STUDY FOR KINGS BLUFF BREWERY SOCIAL MEDIA MARKETING | https://doi.org/10.47177/GJBP.05.01.2021.018 |
| 5 | 1 | 2021 | 27 | 36 | KARABELLA DAIRY: BEYOND MILKING CARABAOS FOR WHAT THEY’RE WORTH | https://doi.org/10.47177/GJBP.05.01.2021.027 |
| 5 | 1 | 2021 | 37 | 42 | THE PASTOR’S DILEMMA | https://doi.org/10.47177/GJBP.05.01.2021.037 |
| 5 | 1 | 2021 | 43 | 69 | PROFESSIONAL VALUES AND MARKETABLE SKILLS DEVELOPED THROUGH SERVICE-LEARNING: AN ANALYSIS OF BUSINESS STUDENTS’ PERCEPTIONS | https://doi.org/10.47177/GJBP.05.01.2021.043 |
| 5 | 1 | 2021 | 70 | 86 | COMMUNITY-BASED LEARNING IN SCHOOLS OF BUSINESS—CONSIDERATIONS AND GUIDING PRINCIPLES | https://doi.org/10.47177/GJBP.05.01.2021.070 |
| 5 | 1 | 2021 | 87 | 103 | IS ACADEMIC ENTITLEMENT A WESTERN CONCEPT? AN EXAMINATION OF TAIWANESE BUSINESS STUDENTS | https://doi.org/10.47177/GJBP.05.01.2021.087 |
| 5 | 1 | 2021 | 104 | 122 | COMMUNITY ENGAGEMENT AND SERVICE- LEARNING AS PERCEIVED BY GRADUATING SENIORS | https://doi.org/10.47177/GJBP.05.01.2021.104 |
| 5 | 1 | 2021 | 123 | 136 | HARIBO AND THE GUMMI BEAR BUSINESS: A STICKY SITUTATION | https://doi.org/10.47177/GJBP.05.01.2021.123 |
| 6 | 1 | 2022 | 1 | 26 | A CYCLE OF ASSESSMENT ON BUSINESS DRESS: FLIES IN THE OINTMENT | https://doi.org/10.47177/GJBP.06.01.2022.001 |
| 6 | 1 | 2022 | 27 | 35 | SHOULD APPLE REPATRIATE ITS INTERNATIONAL EARNINGS? | https://doi.org/10.47177/GJBP.06.01.2022.027 |
| 6 | 1 | 2022 | 36 | 50 | DOES ACADEMIC ENTITLEMENT EXIST WITHOUT EDUCATION COSTS? AN EXAMINATION OF FINNISH BUSINESS STUDENTS | https://doi.org/10.47177/GJBP.06.01.2022.036 |
| 6 | 1 | 2022 | 51 | 58 | LICENSE TO STEAL | https://doi.org/10.47177/GJBP.06.01.2022.051 |
| 6 | 1 | 2022 | 59 | 74 | STUDENT-CREATED VIDEOS IN BUSINESS EDUCATION: TOWARDS A CONSTRUCTIVIST FRAMEWORK OF BEST PRACTICES | https://doi.org/10.47177/GJBP.06.01.2022.059 |
| 6 | 1 | 2022 | 75 | 93 | DIARY OF A SENIOR MARKETING PROFESSOR: ADVICE ON HOW TO GET THE MOST FROM STUDENT PROJECTS | https://doi.org/10.47177/GJBP.06.01.2022.075 |
| 6 | 1 | 2022 | 94 | 102 | THE COSMETICS INDUSTRY IN THE 2020S: A CASE STUDY | https://doi.org/10.47177/GJBP.06.01.2022.094 |
